
ENCYCLOPEDIA OF SPANISH SWORDS
P.S. Sabre-Sword Horseback Engineer Troops Model 1907-18 Cavalry. Author: Vicente Toledo Momparler (sword expert)
| Reference | 4-1907-G |
|---|---|
| Name | P.S. Sabre-Sword |
| Troops | Horseback Engineer Troops |
| Model | 1907-18 Cavalry |
| Hilt | Wide nickel-plated steel cup guard, round and tapering towards the pommel, with emblem of the Engineer Corps. |
| Blade | Puerto Seguro model, straight, with ricasso, flat spine on the inside, cutting edge on the outside, with a fuller on the last third of the spine. |
| Scabbard | Iron, with chape and band with ring, short symmetrical chape tip. |
| Inscription | Model II. Puerto Seguro S (on the spine). |
| Regulation | The Royal Circular Order of July 9, 1918 regulates the Puerto Seguro sword for Cavalry troops. |
| Main Elements | Closed steel cup guard, two checkered wooden grips, straight Puerto Seguro type blade. |
| Overall Length | 1060 mm |
| Blade Length | 895 mm |
| Blade Width | 26 mm |
| Photography | Lluc Sala |
.







