
ENCYCLOPEDIA OF SPANISH SWORDS
TACO OR MONTERÍA BAYONETS XVIII AND XIX CENTURIES. Author: Vicente Toledo Momparler (sword expert)
| Reference | 1- Taco bayonet. Spain, Carlos III period |
|---|---|
| Name | Montería knife |
| Era | Carlos III |
| Fittings | Ivory handle with steel |
| Blade | Wide, with a false edge and two surfaces with two edges |
| Total Length | 415 mm |
| Blade Length | 250 mm |
| Width | 40 mm |
| Reference | 2- Taco bayonet. Spain, Carlos IV “1799” |
|---|---|
| Name | Specimen by Antonio Roxo |
| Era | Carlos IV |
| Fittings | Antler grip |
| Blade | Mark and date of production “1799”, “M” (Madrid) under a large royal crown |
| Total Length | 385 mm |
| Blade Length | 255 mm |
| Width | 35 mm |
| Reference | 3- Taco bayonet, Spain, Carlos IV period |
|---|---|
| Name | Montería knife |
| Era | Carlos IV |
| Fittings | Horn and ivory handle with steel |
| Blade | Magnificent knife, engraving in gold by “ANTONIO ROXO” |
| Total Length | 470 mm |
| Blade Length | 300 mm |
| Width | 38 mm |
| Reference | 4- Taco bayonet. Spain, Fernando VII era |
|---|---|
| Name | Taco bayonet |
| Era | Fernando VII |
| Fittings | Wooden grip with brass fittings |
| Blade | Decorated on both sides, includes the coat of arms of Spain |
| Total Length | 405 mm |
| Blade Length | 260 mm |
| Width | 30 mm |
.







